<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Interactive Matter</title>
	<atom:link href="http://interactive-matter.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://interactive-matter.org</link>
	<description>Tinkering with electronics &#38; ambient interaction</description>
	<pubDate>Sun, 04 Jan 2009 12:24:17 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Last year in electronics</title>
		<link>http://interactive-matter.org/2009/01/last-year-in-electronics/</link>
		<comments>http://interactive-matter.org/2009/01/last-year-in-electronics/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 12:24:17 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[garbage]]></category>

		<category><![CDATA[Tinkering]]></category>

		<guid isPermaLink="false">http://interactive-matter.org/?p=102</guid>
		<description><![CDATA[One of the best way to see what I achieved last year is to have a look at my electronics trash can:

Somehow nice and ives a good overview (a lot of through the hole stuff, some audio stuff, some more or less successfull projects, some SMT efforts). LEts see what I throw away this year.
And [...]]]></description>
		<wfw:commentRss>http://interactive-matter.org/2009/01/last-year-in-electronics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gravitron</title>
		<link>http://interactive-matter.org/2008/12/gravitron/</link>
		<comments>http://interactive-matter.org/2008/12/gravitron/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 15:54:21 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[accelerometer]]></category>

		<category><![CDATA[adxl322]]></category>

		<category><![CDATA[atmega]]></category>

		<category><![CDATA[avr]]></category>

		<category><![CDATA[gravity]]></category>

		<category><![CDATA[light]]></category>

		<category><![CDATA[ping pong ball]]></category>

		<category><![CDATA[smt]]></category>

		<guid isPermaLink="false">http://interactive-matter.org/?p=86</guid>
		<description><![CDATA[Playing around with gravity:

A basic piece exploring interaction with gravity.  It is (again) half a ping pong ball. On the rim there is a red dot, which always stays up. You can turn it as you want - the red dot will go up again. Video after the click.
It is much easier to see it [...]]]></description>
		<wfw:commentRss>http://interactive-matter.org/2008/12/gravitron/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How was your day, darling?</title>
		<link>http://interactive-matter.org/2008/10/how-was-your-day-darling/</link>
		<comments>http://interactive-matter.org/2008/10/how-was-your-day-darling/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 08:24:47 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[ATTINY]]></category>

		<category><![CDATA[finish]]></category>

		<category><![CDATA[hwydd]]></category>

		<category><![CDATA[light]]></category>

		<category><![CDATA[ping pong ball]]></category>

		<category><![CDATA[smt]]></category>

		<guid isPermaLink="false">http://interactive-matter.org/?p=70</guid>
		<description><![CDATA[After some previous testings I did finish the final Version of How was you day, darling? - or shorter &#8220;hwydd&#8221;:

It is a small object (actually half a ping pong ball), interacting with its owner and environment (and beeing pretty boring without interaction). The object permanently aggregates light samples (i.e. it measures the every second and [...]]]></description>
		<wfw:commentRss>http://interactive-matter.org/2008/10/how-was-your-day-darling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How was your day: The first prototype</title>
		<link>http://interactive-matter.org/2008/08/how-was-your-day-the-first-prototype/</link>
		<comments>http://interactive-matter.org/2008/08/how-was-your-day-the-first-prototype/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 19:00:43 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[ATTINY]]></category>

		<category><![CDATA[avr]]></category>

		<category><![CDATA[hwydd]]></category>

		<category><![CDATA[light]]></category>

		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://interactive-matter.org/?p=51</guid>
		<description><![CDATA[After the first idea was born a project name and prototype was created:
The project name &#8220;How was your day, darling?&#8221; or shortly &#8220;hwydd&#8221; refers to the interaction of the device. After you come home you take it in your hand and the device tells you how its day has been. A neat little reactive device.
As [...]]]></description>
		<wfw:commentRss>http://interactive-matter.org/2008/08/how-was-your-day-the-first-prototype/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tinkering with ADJD-S371-Q999</title>
		<link>http://interactive-matter.org/2008/08/tinkering-with-adjd-s371-q999/</link>
		<comments>http://interactive-matter.org/2008/08/tinkering-with-adjd-s371-q999/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 16:23:05 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
		
		<category><![CDATA[Tinkering]]></category>

		<category><![CDATA[adjd]]></category>

		<category><![CDATA[ADJD-S371-Q999]]></category>

		<category><![CDATA[arduino]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[I2C]]></category>

		<category><![CDATA[sparkfun]]></category>

		<category><![CDATA[TWI]]></category>

		<guid isPermaLink="false">http://interactive-matter.org/?p=19</guid>
		<description><![CDATA[The initial idea of &#8220;How was your day, darling&#8221; was to record the colors for a day. You know a morning is golden, evening is reddish, thunderstorm is greenish and so on. Measuring this with a simple RGB LED is a brave approach - but hard and cumbersome. So I ordered an ADJD-S371-Q999 color sensor [...]]]></description>
		<wfw:commentRss>http://interactive-matter.org/2008/08/tinkering-with-adjd-s371-q999/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How was your day: The beginning</title>
		<link>http://interactive-matter.org/2008/08/how-was-your-day-the-beginning/</link>
		<comments>http://interactive-matter.org/2008/08/how-was-your-day-the-beginning/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 19:53:17 +0000</pubDate>
		<dc:creator>Marcus</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[beam]]></category>

		<category><![CDATA[hwydd]]></category>

		<guid isPermaLink="false">http://interactive-matter.org/?p=11</guid>
		<description><![CDATA[It all started with a simple Pummer:
A Pummer is a BEAM bot, which collects light during the day and transmits it as light pulses in the night. A Pummer is a nice ornament but lacks a bit of intelligence and interactivity.

As you can see in this video (a Pummer by Mark):

This Pummer is unusually fast [...]]]></description>
		<wfw:commentRss>http://interactive-matter.org/2008/08/how-was-your-day-the-beginning/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
